State of .au
See current whole-panel trust posture, provider detail and visible signals.
Explore State of .auThe Observation Panel is a deliberately stable set of public .au domains observed repeatedly. It is not a statistical sample or a proxy for the whole .au namespace.
Fixed whole-panel signals observed on 10 Sep 2026. Deeper interpretation remains with State of .au.
See current whole-panel trust posture, provider detail and visible signals.
Explore State of .auView the same public signals through the published cohort lenses.
Explore cohortsRead dated evidence, observed movement and longitudinal interpretation.
Read reportsSupporting context: Signals and the Observation Guide.
The fixed .auDO panel currently contains 100 active domains. It is weighted toward public-interest visibility and repeat observation, not registry-wide representation.
The panel composition describes the .auDO observation panel only. It is not a proxy for registry-wide .au composition.
Published cohorts are curated and sometimes overlapping analytical lenses. They are not inferred from suffix alone and should not be read as complete sector coverage.
Non-zero suffix groups observed in the fixed .auDO panel.
| Suffix | Domains | Share |
|---|---|---|
| .com.au | 60 | 60% of panel |
| .gov.au | 14 | 14% of panel |
| .org.au | 12 | 12% of panel |
| .edu.au | 10 | 10% of panel |
| .asn.au | 2 | 2% of panel |
| .au | 1 | 1% of panel |
| .net.au | 1 | 1% of panel |
| Suffix | Domains | Share |
|---|---|---|
| .com.au | 60 | 60% of panel |
| .gov.au | 14 | 14% of panel |
| .org.au | 12 | 12% of panel |
| .edu.au | 10 | 10% of panel |
| .asn.au | 2 | 2% of panel |
| .au | 1 | 1% of panel |
| .net.au | 1 | 1% of panel |
| .id.au | 0 | 0% of panel |
| Other | 0 | 0% of panel |
| Unknown | 0 | 0% of panel |
Published cohorts are curated and sometimes overlapping analytical lenses. Membership totals do not reconcile to the fixed panel size because domains may appear in more than one lens.
| Cohort | Domains | Observed suffixes |
|---|---|---|
| Public interest | 21 | .gov.au: 14 · .com.au: 3 · .org.au: 3 · .net.au: 1 |
| Australian not-for-profit | 16 | .org.au: 12 · .com.au: 3 · .asn.au: 1 |
| Australian government | 14 | .gov.au: 14 |
| Retail and marketplaces | 14 | .com.au: 14 |
| Australian higher education | 10 | .edu.au: 10 |
| Australian media | 8 | .com.au: 7 · .net.au: 1 |
| Financial services | 8 | .com.au: 8 |
| Australian software platforms | 5 | .com.au: 5 |
This composition is generated from the canonical fixed panel source and describes the observation panel only.
Inspect the complete Membership, or read about Panel stewardship and Methodology.
The complete active fixed panel, ordered alphabetically. Cohort lenses are published analytical lenses and may overlap; this order does not imply a ranking.
Membership is published so readers can see exactly what .auDO observes and interpret longitudinal evidence in context. Inclusion is a methodological decision, not an assessment, allegation or endorsement of a domain or its operator. Membership is not opt-in; a removal request does not by itself cause retirement and is considered against the published Stewardship criteria. Factual corrections or other concerns can be raised through Contact, subject always to applicable legal obligations.
| Domain | Namespace | Published cohort lenses |
|---|---|---|
abc.net.au | .net.au | Australian media domains, Public-interest domains |
act.gov.au | .gov.au | Australian government domains, Public-interest domains |
adelaide.edu.au | .edu.au | Australian higher education domains |
aemo.com.au | .com.au | Public-interest domains |
agl.com.au | .com.au | None |
airports.asn.au | .asn.au | None |
allianz.com.au | .com.au | Financial services domains |
anu.edu.au | .edu.au | Australian higher education domains |
anz.com.au | .com.au | Financial services domains |
atlassian.com.au | .com.au | Australian software platforms |
ato.gov.au | .gov.au | Australian government domains, Public-interest domains |
auspost.com.au | .com.au | Public-interest domains |
australia.gov.au | .gov.au | Australian government domains, Public-interest domains |
barnardos.org.au | .org.au | Australian not-for-profit domains |
beyondblue.org.au | .org.au | Australian not-for-profit domains, Public-interest domains |
bigw.com.au | .com.au | Retail and marketplace domains |
blackheartsandsparrows.com.au | .com.au | None |
bom.gov.au | .gov.au | Australian government domains, Public-interest domains |
bunnings.com.au | .com.au | Retail and marketplace domains |
canva.com.au | .com.au | Australian software platforms |
care.org.au | .org.au | Australian not-for-profit domains |
carsales.com.au | .com.au | Retail and marketplace domains |
coles.com.au | .com.au | Retail and marketplace domains |
commbank.com.au | .com.au | Financial services domains |
crikey.com.au | .com.au | Australian media domains |
csiro.au | .au | None |
deakin.edu.au | .edu.au | Australian higher education domains |
domain.com.au | .com.au | Retail and marketplace domains |
energyaustralia.com.au | .com.au | None |
frankie.com.au | .com.au | None |
guidedogs.com.au | .com.au | Australian not-for-profit domains |
harveynorman.com.au | .com.au | Retail and marketplace domains |
health.gov.au | .gov.au | Australian government domains, Public-interest domains |
homeaffairs.gov.au | .gov.au | Australian government domains, Public-interest domains |
humaan.com.au | .com.au | None |
iag.com.au | .com.au | Financial services domains |
jbhifi.com.au | .com.au | Retail and marketplace domains |
jws.com.au | .com.au | None |
kmart.com.au | .com.au | Retail and marketplace domains |
lifeline.org.au | .org.au | Australian not-for-profit domains, Public-interest domains |
macquarie.com.au | .com.au | Financial services domains |
medibank.com.au | .com.au | None |
melbournemusiccentre.com.au | .com.au | None |
melbourneplumbing.com.au | .com.au | None |
missionaustralia.com.au | .com.au | Australian not-for-profit domains |
myob.com.au | .com.au | Australian software platforms |
nab.com.au | .com.au | Financial services domains |
news.com.au | .com.au | Australian media domains |
nine.com.au | .com.au | Australian media domains |
nrma.com.au | .com.au | Financial services domains |
nsw.gov.au | .gov.au | Australian government domains, Public-interest domains |
nt.gov.au | .gov.au | Australian government domains, Public-interest domains |
officeworks.com.au | .com.au | Retail and marketplace domains |
optus.com.au | .com.au | None |
originenergy.com.au | .com.au | None |
oxfam.org.au | .org.au | Australian not-for-profit domains |
plan.org.au | .org.au | Australian not-for-profit domains |
qantas.com.au | .com.au | None |
qld.gov.au | .gov.au | Australian government domains, Public-interest domains |
realestate.com.au | .com.au | Retail and marketplace domains |
redcross.org.au | .org.au | Australian not-for-profit domains, Public-interest domains |
reece.com.au | .com.au | Retail and marketplace domains |
rmit.edu.au | .edu.au | Australian higher education domains |
rotary.org.au | .org.au | Australian not-for-profit domains |
rspca.org.au | .org.au | Australian not-for-profit domains |
sa.gov.au | .gov.au | Australian government domains, Public-interest domains |
salvationarmy.org.au | .org.au | Australian not-for-profit domains |
sbs.com.au | .com.au | Australian media domains, Public-interest domains |
seek.com.au | .com.au | Retail and marketplace domains |
servicesaustralia.gov.au | .gov.au | Australian government domains, Public-interest domains |
slatergordon.com.au | .com.au | None |
smh.com.au | .com.au | Australian media domains |
stali.com.au | .com.au | None |
starlight.org.au | .org.au | Australian not-for-profit domains |
sydney.edu.au | .edu.au | Australian higher education domains |
sydneyairport.com.au | .com.au | None |
sydneywater.com.au | .com.au | None |
target.com.au | .com.au | Retail and marketplace domains |
tas.gov.au | .gov.au | Australian government domains, Public-interest domains |
technologyonecorp.com.au | .com.au | Australian software platforms |
telstra.com.au | .com.au | None |
theage.com.au | .com.au | Australian media domains |
theaustralian.com.au | .com.au | Australian media domains |
tpg.com.au | .com.au | None |
transgrid.com.au | .com.au | None |
unicef.org.au | .org.au | Australian not-for-profit domains |
unimelb.edu.au | .edu.au | Australian higher education domains |
unsw.edu.au | .edu.au | Australian higher education domains |
uq.edu.au | .edu.au | Australian higher education domains |
uts.edu.au | .edu.au | Australian higher education domains |
uwa.edu.au | .edu.au | Australian higher education domains |
vic.gov.au | .gov.au | Australian government domains, Public-interest domains |
vigogroup.com.au | .com.au | None |
vocus.com.au | .com.au | None |
wa.gov.au | .gov.au | Australian government domains, Public-interest domains |
westpac.com.au | .com.au | Financial services domains |
woolworths.com.au | .com.au | Retail and marketplace domains |
worldvision.com.au | .com.au | Australian not-for-profit domains |
wsaa.asn.au | .asn.au | Australian not-for-profit domains |
xero.com.au | .com.au | Australian software platforms |
The 100-domain baseline is the minimum active panel size. The panel is deliberately stable, not immutable.
Public changes are the subject of observation and are not, by themselves, a reason to remove a domain.
A domain may be retired only when it no longer meaningfully satisfies its selection basis. A replacement must be admitted before retirement takes effect so the minimum is preserved.
Historical evidence remains part of the record. A replacement starts its own history and does not inherit or backfill the retired domain's observations.
No Observation Panel membership changes have been recorded since the Method Governance baseline took effect on 24 August 2026.